| PERSONAL DETAILS | |
| Name | Erik Setiawan |
| Nick Name | Erik |
| Place of Birth | Bandung-West Java |
| Date of Birth | 29 September 1984 |
| Gender | Male |
| Religion | Moslem |
| Status | Single |
| Contac Address | Jl. Cijawura Girang V RT 01 RW 03 Bandung 40286 |
| Phone | (022) 7512182 |
| Mobile Phone | +62 85624459052 |
| Email | |
| GPA | 3,21 (scale of 4) |
| FORMAL EDUCATION | |||
| YEARS | INSTITUTION | DISCLIPLINE | PLACE |
| 2003 - 2007 | Bandung Institute of Technology (ITB) | Pharmacy | Bandung |
| 2000 - 2003 | Bandung 22 Senior High Public School (SMU Negeri 22 Bandung) | Natural Science | Bandung |
| 1997 – 2000 | Bandung 1 Junior High Public School (SLTP Negeri 30 Bandung) | | Bandung |
| 1991 – 1992 | Babakan Jati 05 Elementary Public School (SDN Babakan Jati 05) | | Bandung |
| 1992 - 1997 | Sekejati I Elementary Public School (SDN Sekejati 1) | | Bandung |
| SEMINAR AND TRAINING | ||
| Years | Seminar and Training | Committee |
| 2007 | Six Sigma Introduction | PT Gondowangi |
| 2007 | Seminar ” No Tobacco Day ” | Yayasan Kanker Indonesia |
| 2006 | Motivation to Speaks English | Sekolah Farmasi ITB |
| 2006 | Training the Trainers | International Pharmaceutical Student’s Federation – Asia Pacific Regional Office |
| 2006 | Seminar ” National Character Building ” | Student’s Oragnization (Keluarga Mahasiswa) ITB |
| 2006 | Seminar ” Keys to Business Prosperity ” | Student’s Oragnization (Keluarga Mahasiswa) ITB |
| 2006 | Seminar “Function of Mass Media for National Character Building “ | ITB, TV Club Indonesia, and Culture & Technology Forum |
| 2005 | Moslem Student Training | Moslem Student Association (GAMAIS) ITB |
| 2005 | Seminar of Pharmacy | HIMAFAR Universitas Pakuan – Bogor |
| 2005 | Rakernas VII Ismafarsi | Ikatan Senat Mahasiswa Farmasi Seluruh Indonesia. |
| 2005 | Workshop on Emotional Intelligence | PODC ITB |
| 2004 | Islamic Medicinal Method | Moslem Pharmacy Student Association (KAMIFA) ITB |
| 2000 | Santri Siap Guna | Daarut Tauhid - Bandung |
| RESEARCH PROPOSAL | |
| YEARS | TITLE |
| 2007 | The Effect of Fermentation for Yield and Quality of Patchouli oil. |
| 2006 | Transparency Antiseptic Soap from Extract of Ketepeng Leaf. ( Cassia alata folium ) |
| 2006 | Synthesis of Bioethanol from Tofu Waste with Enzymatic Method. |
| 2006 | Optimation of Production Artemisinin from Artemisia annua L. with Hairy Roots Method using Azebacterium rhizogenes strain ATCC 9365 with Variation of Elicitor. |
| ACHIEVMENT (s) | ||
| YEARS | ACHIEVMENT | INSTITUTION |
| 2007 | Grant from Creativity Student’s Program | Direktorat Pendidikan Tinggi |
| 2006 | Being the 50st Highest Top Indonesia for The Technopreneurship | Bogor Institute of Agriculture (IPB) |
| ORGANIZATIONAL ANG COMMITTE EXPERIENCE | ||
| YEARS | POSITION | INSTITUTION |
| 2005 – 2006 | President | Pharmaceutical Student Association (HMF) ’ Ars Praeparandi ’ ITB |
| 2005 | Staff of OSKM | Student’s Oragnization (Keluarga Mahasiswa) ITB |
| 2004 - 2005 | Staff media | Moslem Student Association (GAMAIS) ITB |
| 2004 – 2005 | Chief of Subdivision Training | Pustena Salman ITB |
| 2004 | Staff of workshop | Pharmaceutical Student Association (HMF) ’ Ars Praeparandi ’ ITB |
| 2004 | Staff of Pustena Training Weeks 2004 | PUSTENA Salman ITB |
| 2004 | Chief of Education Discussion | Salman ITB |
| 2004 | Civic Education | Student’s Oragnization (Keluarga Mahasiswa) ITB |
| WORK EXPERIENCE | ||
| YEARS | POSITION | INSTITUTION |
| 2007 | Assistant in Biochemistry Laboratory | Department of Chemistry ITB |
| 2005 | Trainer | Direktorat Pendidikan ITB |
| 2005 | Assistant in Organic Pharmacy Analisis laboratory | School of Pharmacy ITB |
| 2005 | Surveyor PKPS BBM | ITB |
| 2004 | Assistant in Microbiology Laboratory | School of Pharmacy ITB |
| 2004 | Private Teacher | |
| SKILLS | |
| Computer | MS Word, MS excel, MS power point, Corel Draw, Photoshop. |